Investor Complaints
Data for month ending Jan-26
| Sr No | Received From | Pending at end of last month | Received | Resolved | Pending | Pending Complaints greater than 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal of Complaints
| Sr No | Month | Carried Forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | Jul-25 | 0 | 0 | 0 | 0 |
| 2 | Aug-25 | 0 | 0 | 0 | 0 |
| 3 | Sep-25 | 0 | 0 | 0 | 0 |
| 4 | Oct-25 | 0 | 0 | 0 | 0 |
| 5 | Nov-25 | 0 | 0 | 0 | 0 |
| 6 | Dec-25 | 0 | 0 | 0 | 0 |
| 7 | Jan-26 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr No | Year | Carried Forward from previous month | Received | Resolved** | Pending## |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |